Most Recent Sandusky Homes For Sale
| View All Sandusky Homes For Sale | ||
|
251 Colonial Dr, Sandusky, MI 48471 | $129,900 4 beds 2.5 baths |
|
800 Banner Rd, Sandusky, MI 48471 | $59,900 3 beds 1.5 baths |
|
238 Worth St, Sandusky, MI 48471 | $15,000 2 beds 1 bath |
Real Estate Resources |
Sandusky Apartments
There are 18 apartments found in and near the Sandusky area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings